Usage Page
Printer Information
Printer Serial Number:
VNB3Y40351
Product Name:
HP LaserJet P3010 Series
Impressions
Impressions|
|
LETTER | 1.0 | 28,885 | | | 28,885 | | | | |
LEGAL | 1.3 | 0 | | | 0 | | | | |
A4 | 1.0 | 1,953 | | | 1,953 | | | | |
EXECUTIVE | 0.8 | 0 | | | 0 | | | | |
ENVELOPE #10 | 0.4 | 0 | | | 0 | | | | |
ENVELOPE MONARCH | 0.3 | 0 | | | 0 | | | | |
ENVELOPE C5 | 0.6 | 0 | | | 0 | | | | |
ENVELOPE DL | 0.4 | 0 | | | 0 | | | | |
B5(JIS) | 0.7 | 0 | | | 0 | | | | |
ENVELOPE B5 | 0.7 | 0 | | | 0 | | | | |
CUSTOM | 1.0 | 3 | | | 3 | | | | |
DPOSTCARD(JIS) | 1.0 | 0 | | | 0 | | | | |
A5 | 0.5 | 0 | | | 0 | | | | |
16K 197x273 mm | 0.8 | 0 | | | 0 | | | | |
A6 | 1.0 | 0 | | | 0 | | | | |
B6(JIS) | 1.0 | 0 | | | 0 | | | | |
8.5x13 | 1.1 | 0 | | | 0 | | | | |
STATEMENT | 0.5 | 0 | | | 0 | | | | |
4x6 | 0.3 | 0 | | | 0 | | | | |
5x8 | 0.4 | 0 | | | 0 | | | | |
16K 195x270 mm | 0.8 | 0 | | | 0 | | | | |
16K 184x260 mm | 0.8 | 0 | | | 0 | | | | |
10x15cm | 0.3 | 0 | | | 0 | | | | |
5x7 | 0.4 | 0 | | | 0 | | | | |
3x5 | 0.4 | 0 | | | 0 | | | | |
Equivalent Impressions (A4/Letter)|
PRINT | 30,841.0 | | | 30,841.0 |
TOTAL | 30,841.0 | | | 30,841.0 |
Media Path and Fuser Mode
Paper Path Usage
Duplexer|
LETTER | 17,076 | 5,974 |
LEGAL | 0 | 0 |
A4 | 1,199 | 385 |
EXECUTIVE | 0 | 0 |
ENVELOPE #10 | 0 | 0 |
ENVELOPE MONARCH | 0 | 0 |
ENVELOPE C5 | 0 | 0 |
ENVELOPE DL | 0 | 0 |
B5(JIS) | 0 | 0 |
ENVELOPE B5 | 0 | 0 |
CUSTOM | 3 | 0 |
DPOSTCARD(JIS) | 0 | 0 |
A5 | 0 | 0 |
16K 197x273 mm | 0 | 0 |
A6 | 0 | 0 |
B6(JIS) | 0 | 0 |
8.5x13 | 0 | 0 |
STATEMENT | 0 | 0 |
4x6 | 0 | 0 |
5x8 | 0 | 0 |
16K 195x270 mm | 0 | 0 |
16K 184x260 mm | 0 | 0 |
10x15cm | 0 | 0 |
5x7 | 0 | 0 |
3x5 | 0 | 0 |
Source|
Tray 2 | 30,213 |
Tray 1 | 783 |
Destination|
Face Down | 30,979 |
Other | 0 |
Face Up | 17 |
Blanks|
LETTER | 139 |
LEGAL | 0 |
A4 | 16 |
EXECUTIVE | 0 |
ENVELOPE #10 | 0 |
ENVELOPE MONARCH | 0 |
ENVELOPE C5 | 0 |
ENVELOPE DL | 0 |
B5(JIS) | 0 |
ENVELOPE B5 | 0 |
CUSTOM | 0 |
DPOSTCARD(JIS) | 0 |
A5 | 0 |
16K 197x273 mm | 0 |
A6 | 0 |
B6(JIS) | 0 |
8.5x13 | 0 |
STATEMENT | 0 |
4x6 | 0 |
5x8 | 0 |
16K 195x270 mm | 0 |
16K 184x260 mm | 0 |
10x15cm | 0 |
5x7 | 0 |
3x5 | 0 |
Fuser Mode Usage
Fuser Mode Usage|
NORMAL | 30,996 | | 30,996 |
HIGH1 | 0 | | 0 |
HIGH2 | 0 | | 0 |
LOW1 | 0 | | 0 |
LOW | 0 | | 0 |
Media Type Usage|
PLAIN | 30,996 | | 30,996 |
PREPRINTED | 0 | | 0 |
LETTERHEAD | 0 | | 0 |
MONO TRANSPARENCY | 0 | | 0 |
PREPUNCHED | 0 | | 0 |
LABELS | 0 | | 0 |
BOND | 0 | | 0 |
RECYCLED | 0 | | 0 |
COLORED | 0 | | 0 |
LIGHT 60-74g | 0 | | 0 |
HEAVY 111-130g | 0 | | 0 |
CARDSTOCK | 0 | | 0 |
ROUGH | 0 | | 0 |
ENVELOPE | 0 | | 0 |
EXTRA HEAVY131-175 | 0 | | 0 |
MID-WEIGHT 96-110g | 0 | | 0 |
USER TYPE 1 | 0 | | 0 |
USER TYPE 2 | 0 | | 0 |
USER TYPE 3 | 0 | | 0 |
USER TYPE 4 | 0 | | 0 |
USER TYPE 5 | 0 | | 0 |